<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More results from Zagat&#8217;s Survey of Disney fanatics</title>
	<atom:link href="http://www.mouseextra.com/2007/04/26/more-results-from-zagats-survey-of-disney-fanatics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mouseextra.com/2007/04/26/more-results-from-zagats-survey-of-disney-fanatics/</link>
	<description>Feeding the Disney fixation daily</description>
	<pubDate>Fri, 05 Dec 2008 13:43:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mike</title>
		<link>http://www.mouseextra.com/2007/04/26/more-results-from-zagats-survey-of-disney-fanatics/#comment-1215</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 29 Apr 2007 17:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseextra.com/2007/04/26/more-results-from-zagats-survey-of-disney-fanatics/#comment-1215</guid>
		<description>the Cirque thing I believe just proves the point of it being big Disney guests. The show often are booked well in advance and its usually the die-hards or at least those who know how to handle a Disney vaca would get in.

I agree with hotel rooms. That is not the Top 5 rooms in WDW. they just simply are not.</description>
		<content:encoded><![CDATA[<p>the Cirque thing I believe just proves the point of it being big Disney guests. The show often are booked well in advance and its usually the die-hards or at least those who know how to handle a Disney vaca would get in.</p>
<p>I agree with hotel rooms. That is not the Top 5 rooms in WDW. they just simply are not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raidermatt</title>
		<link>http://www.mouseextra.com/2007/04/26/more-results-from-zagats-survey-of-disney-fanatics/#comment-1183</link>
		<dc:creator>Raidermatt</dc:creator>
		<pubDate>Fri, 27 Apr 2007 21:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseextra.com/2007/04/26/more-results-from-zagats-survey-of-disney-fanatics/#comment-1183</guid>
		<description>Thanks for having me...

I'm honestly not sure what to make of the results.  A part of me is a little surprised, like you, but at the same time, many of the frequent visitors aren't "purists" as much as they are just Disney fans.  In other words, I'm not sure purists are much more likely to be in the frequent visitor category than anybody else.  Perhaps a bit, but some of the purists actually go less these days.

Another way to look at is who is most likely to be a frequent visitor to WDW today (not wdwtoday)?  Wouldn't it be the person who is most enthralled with what Disney has been doing the last 5-10 years?  And most, if not all, of the major attractions built over that time are thrill rides, not dark rides.

A couple of other things that make me hesitant to read too much into it is that Cirque was the #3 attraction among adults, and 3 of the top 5 resort rooms were DVC units.  With Cirque, that's a big sign this isn't a representative sample because I'm sure the % of guests who actually see the show is very small.  And clearly there were a lot of DVC owners in the survey, and they still make up a relatively small percentage of guests overall.</description>
		<content:encoded><![CDATA[<p>Thanks for having me&#8230;</p>
<p>I&#8217;m honestly not sure what to make of the results.  A part of me is a little surprised, like you, but at the same time, many of the frequent visitors aren&#8217;t &#8220;purists&#8221; as much as they are just Disney fans.  In other words, I&#8217;m not sure purists are much more likely to be in the frequent visitor category than anybody else.  Perhaps a bit, but some of the purists actually go less these days.</p>
<p>Another way to look at is who is most likely to be a frequent visitor to WDW today (not wdwtoday)?  Wouldn&#8217;t it be the person who is most enthralled with what Disney has been doing the last 5-10 years?  And most, if not all, of the major attractions built over that time are thrill rides, not dark rides.</p>
<p>A couple of other things that make me hesitant to read too much into it is that Cirque was the #3 attraction among adults, and 3 of the top 5 resort rooms were DVC units.  With Cirque, that&#8217;s a big sign this isn&#8217;t a representative sample because I&#8217;m sure the % of guests who actually see the show is very small.  And clearly there were a lot of DVC owners in the survey, and they still make up a relatively small percentage of guests overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.mouseextra.com/2007/04/26/more-results-from-zagats-survey-of-disney-fanatics/#comment-1180</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 27 Apr 2007 19:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseextra.com/2007/04/26/more-results-from-zagats-survey-of-disney-fanatics/#comment-1180</guid>
		<description>Well that depends on how determine the average WDW visitor.  But the other Matt is correct...not Matt...but the different Matt.  I guess they're both correct to a certain degree.  Matt said the sample was small, and as per polling standards that is not correct.  It's a huge polling sample.  But if we are to define the people polled as something other than the "average WDW visitor" that may be the case.  But these are the "big fans", the people who come all the time.  And these results are not what I think any of us would have expected from those people.

And thanks for posting "different Matt".  It's good to have your side here.</description>
		<content:encoded><![CDATA[<p>Well that depends on how determine the average WDW visitor.  But the other Matt is correct&#8230;not Matt&#8230;but the different Matt.  I guess they&#8217;re both correct to a certain degree.  Matt said the sample was small, and as per polling standards that is not correct.  It&#8217;s a huge polling sample.  But if we are to define the people polled as something other than the &#8220;average WDW visitor&#8221; that may be the case.  But these are the &#8220;big fans&#8221;, the people who come all the time.  And these results are not what I think any of us would have expected from those people.</p>
<p>And thanks for posting &#8220;different Matt&#8221;.  It&#8217;s good to have your side here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A different Matt</title>
		<link>http://www.mouseextra.com/2007/04/26/more-results-from-zagats-survey-of-disney-fanatics/#comment-1179</link>
		<dc:creator>A different Matt</dc:creator>
		<pubDate>Fri, 27 Apr 2007 18:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseextra.com/2007/04/26/more-results-from-zagats-survey-of-disney-fanatics/#comment-1179</guid>
		<description>It could be a reasonable sample size if it was scientifically selected, but it wasn't. Zagat isn't even claiming that it was.  They intentionally took a specific demographic because they believe that group would be the best to offer recommendations.  Nothing wrong with that reasoning.  It just means you can't apply the data to the average WDW visitor.  It wasn't designed for that.</description>
		<content:encoded><![CDATA[<p>It could be a reasonable sample size if it was scientifically selected, but it wasn&#8217;t. Zagat isn&#8217;t even claiming that it was.  They intentionally took a specific demographic because they believe that group would be the best to offer recommendations.  Nothing wrong with that reasoning.  It just means you can&#8217;t apply the data to the average WDW visitor.  It wasn&#8217;t designed for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.mouseextra.com/2007/04/26/more-results-from-zagats-survey-of-disney-fanatics/#comment-1171</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 27 Apr 2007 12:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseextra.com/2007/04/26/more-results-from-zagats-survey-of-disney-fanatics/#comment-1171</guid>
		<description>Matt, I understand your point, but 4100 people is a MASSIVE number when it comes to selecting a polling sample.  Most polls have far fewer respondents than this one.  I am quite impressed they have as many as they do.</description>
		<content:encoded><![CDATA[<p>Matt, I understand your point, but 4100 people is a MASSIVE number when it comes to selecting a polling sample.  Most polls have far fewer respondents than this one.  I am quite impressed they have as many as they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJMcBride</title>
		<link>http://www.mouseextra.com/2007/04/26/more-results-from-zagats-survey-of-disney-fanatics/#comment-1159</link>
		<dc:creator>MJMcBride</dc:creator>
		<pubDate>Thu, 26 Apr 2007 20:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseextra.com/2007/04/26/more-results-from-zagats-survey-of-disney-fanatics/#comment-1159</guid>
		<description>didn't they just poll disney fanatics?</description>
		<content:encoded><![CDATA[<p>didn&#8217;t they just poll disney fanatics?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
