<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The 12 Milestones in Disney World History Part 1; The 1964 New York World&#8217;s Fair</title>
	<atom:link href="http://www.mouseextra.com/2007/12/23/the-12-milestones-in-disney-world-history-part-1-the-1964-new-york-worlds-fair/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mouseextra.com/2007/12/23/the-12-milestones-in-disney-world-history-part-1-the-1964-new-york-worlds-fair/</link>
	<description>Feeding the Disney fixation daily</description>
	<pubDate>Thu, 04 Dec 2008 02:33:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Bill</title>
		<link>http://www.mouseextra.com/2007/12/23/the-12-milestones-in-disney-world-history-part-1-the-1964-new-york-worlds-fair/#comment-2215</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 30 Dec 2007 06:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseextra.com/2007/12/23/the-12-milestones-in-disney-world-history-part-1-the-1964-new-york-worlds-fair/#comment-2215</guid>
		<description>I'm glad the World's Fair made the list. Anyone living in the Northeast or the Midwest knows what is means when someone says they are "going to Florida;" it means they are going to Disney. The World's Fair showed Disney's entertainment worked on the East Coast; in fact about 70 million people went to the Fair in its two seasons, mostly to see Mr. Lincoln, It's a Small World, General Electric's (based in Fairfield, CT) Carousel of Progress, and mostly, Ford's Magic Skyway. On my last trip to Disney World in September 2007, the Carousel of Progress was filled with 40 somethings in Yankees jerseys and New York accents who were bringing their kids to see the show they first saw in 1964-65, just as my Connecticut mother had done years earlier for me. The Northeast and Midwest no longer constitute the majority of the American population, but it still has a large and wealthy, as well as nostalgic, population that visits Walt Disney World regularly. This large market was built from the base population that went to the World's Fair, and has allowed Disney to profit immensely from its Florida property.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad the World&#8217;s Fair made the list. Anyone living in the Northeast or the Midwest knows what is means when someone says they are &#8220;going to Florida;&#8221; it means they are going to Disney. The World&#8217;s Fair showed Disney&#8217;s entertainment worked on the East Coast; in fact about 70 million people went to the Fair in its two seasons, mostly to see Mr. Lincoln, It&#8217;s a Small World, General Electric&#8217;s (based in Fairfield, CT) Carousel of Progress, and mostly, Ford&#8217;s Magic Skyway. On my last trip to Disney World in September 2007, the Carousel of Progress was filled with 40 somethings in Yankees jerseys and New York accents who were bringing their kids to see the show they first saw in 1964-65, just as my Connecticut mother had done years earlier for me. The Northeast and Midwest no longer constitute the majority of the American population, but it still has a large and wealthy, as well as nostalgic, population that visits Walt Disney World regularly. This large market was built from the base population that went to the World&#8217;s Fair, and has allowed Disney to profit immensely from its Florida property.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
